TENNIS 2009 Atp Rankings

Rank Player Country Earnings Points
1 Roger Federer .... Switzerland $6,408,110 10150
2 Rafael Nadal .... Spain $5,346,515 9205
3 Novak Djokovic .... Serbia $4,491,471 7910
4 Andy Murray .... Scotland $3,661,057 6630
5 Juan Martin del Potro .... Argentina $3,693,087 5985
6 Andy Roddick .... United States $2,302,719 4410
7 Nikolay Davydenko .... Russia $2,149,160 3630
8 Fernando Verdasco .... Spain $1,596,630 3300
9 Robin Soderling .... Sweden $1,773,785 3010
10 Jo-Wilfried Tsonga .... France $1,573,552 2875
11 Fernando Gonzalez .... Chile $1,365,472 2870
12 Radek Stepanek .... Czech Republic $1,163,154 2625
13 Gael Monfils .... France $1,290,794 2610
14 Marin Cilic .... Croatia $1,210,376 2430
15 Gilles Simon .... France $1,128,735 2275
16 Tommy Robredo .... Spain $1,273,805 2175
17 Tommy Haas .... Germany $946,095 1855
18 David Ferrer .... Spain $1,032,798 1795
19 Mikhail Youzhny .... Russia $1,026,149 1690
20 Tomas Berdych .... Czech Republic $765,507 1655
21 Stanislas Wawrinka .... Switzerland $768,842 1635
22 Lleyton Hewitt .... Australia $682,947 1600
23 Juan Carlos Ferrero .... Spain $689,963 1555
24 Ivan Ljubicic .... Croatia $795,337 1405
25 Sam Querrey .... United States $689,662 1320
26 Nicolas Almagro .... Spain $834,306 1305
27 Jurgen Melzer .... Austria $866,529 1260
27 Philipp Kohlschreiber .... Germany $834,732 1260
29 Viktor Troicki .... Serbia $772,781 1175
30 Juan Monaco .... Argentina $689,637 1170
31 Albert Montanes .... Spain $655,953 1140
32 Jeremy Chardy .... France $676,894 1102
33 Paul-Henri Mathieu .... France $646,722 1080
34 John Isner .... United States $452,988 1067
35 Igor Andreev .... Russia $643,208 1030
36 Thomaz Bellucci .... Brazil $406,776 1021
37 Ivo Karlovic .... Croatia $566,888 1015
37 Janko Tipsarevic .... Serbia $661,031 1015
39 Andreas Beck .... Germany $468,415 1000
40 Benjamin Becker .... Germany $430,894 986
41 Horacio Zeballos .... Argentina -* 955
42 Guillermo Garcia-Lopez .... Spain $550,859 954
43 Marcos Baghdatis .... Cyprus $392,971 945
44 James Blake .... United States $567,873 935
45 Dudi Sela .... Israel $392,341 928
46 Julien Benneteau .... France $749,270 924
47 Feliciano Lopez .... Spain $563,053 905
47 Victor Hanescu .... Romania $627,944 905
49 Andreas Seppi .... Italy $591,456 900
50 Pablo Cuevas .... Uruguay $467,825 899
51 Jose Acasuso .... Argentina $468,895 870
52 Evgeny Korolev .... Russia $381,805 852
53 Richard Gasquet .... France $430,935 850
54 Marco Chiudinelli .... Switzerland $329,293 795
55 Fabio Fognini .... Italy $395,679 790
55 Mardy Fish .... United States $662,937 790
57 Olivier Rochus .... Belgium $300,611 757
58 Marc Gicquel .... France $446,864 744
59 Simon Greul .... Germany $305,269 739
60 Sergiy Stakhovsky .... Ukraine $380,583 733
61 Marat Safin .... Russia $450,800 720
62 Florian Mayer .... Germany -* 701
63 Dmitry Tursunov .... Russia $457,036 700
64 Potito Starace .... Italy $381,214 682
65 Arnaud Clement .... France $424,467 667
66 David Nalbandian .... Argentina -* 665
66 Florent Serra .... France $449,133 665
68 Maximo Gonzalez .... Argentina -* 663
69 Frederico Gil .... Portugal -* 659
70 Michael Llodra .... France $456,056 649
71 Fabrice Santoro .... France $384,042 645
71 Martin Vassallo Arguello .... Argentina $391,234 645
73 Leonardo Mayer .... Argentina $323,542 633
73 Oscar Hernandez .... Spain $408,282 633
75 Daniel Gimeno-Traver .... Spain $296,685 613
76 Daniel Koellerer .... Austria -* 612
77 Juan Ignacio Chela .... Argentina -* 611
78 Rajeev Ram .... United States $300,617 610
79 Peter Luczak .... Australia -* 598
80 Mischa Zverev .... Germany $464,010 590
81 Alejandro Falla .... Colombia -* 587
81 Philipp Petzschner .... Germany $434,216 587
83 Igor Kunitsyn .... Russia $482,887 585
84 Jarkko Nieminen .... Finland -* 580
85 Paolo Lorenzi .... Italy -* 577
86 Christophe Rochus .... Belgium $410,566 575
86 Rainer Schuettler .... Germany $465,370 575
88 Marcos Daniel .... Brazil -* 573
89 Lukasz Kubot .... Poland $439,206 570
90 Karol Beck .... Slovak Republic -* 567
91 Lukas Lacko .... Slovakia -* 557
91 Taylor Dent .... United States -* 557
93 Ernests Gulbis .... Latvia $352,288 555
94 Simone Bolelli .... Italy $437,027 549
95 Mario Ancic .... Croatia -* 547
95 Xavier Malisse .... Belgium -* 547
97 Thiemo De Bakker .... Netherlands -* 541
98 Nicolas Lapentti .... Ecuador -* 540
99 Yen-Hsun Lu .... Chinese Taipei $301,863 537
100 Jan Hernych .... Czech Republic $320,223 532

* Not in top 100 for this category